Earnings
# YEAR AGE COMPANY EARNINGS
1 1969 13 First National Bank 19
2 1970 14 First National Bank 148
3 1971 15 First National Bank 1206
4 1972 16 First National Bank 1408
5 1973 17 Superior Electric 1646
6 1974 18 USAF 4718
7 1975 19 USAF 4840
8 1976 20 USAF 5280
9 1977 21 USAF 5973
10 1978 22 USAF 6802
11 1979 23 USAF 8924
12 1980 24 Tektronix 14057
13 1981 25 Tektronix 19778
14 1982 26 Tektronix 22550
15 1983 27 Silicon Graphics 28615
16 1984 28 Silicon Graphics 28534
17 1985 29 Silicon Graphics 34261
18 1986 30 Silicon Graphics 35808
19 1987 31 Silicon Graphics 35692
20 1988 32 Silicon Graphics 38170
21 1989 33 Silicon Graphics 40959
22 1990 34 Silicon Graphics 43622
23 1991 35 Silicon Graphics 48888
24 1992 36 Silicon Graphics 56610
25 1993 37 Silicon Graphics 62708
26 1994 38 Silicon Graphics 68296
27 1995 39 Silicon Graphics 75280
28 1996 40 Silicon Graphics 79528
29 1997 41 Silicon Graphics 79938
30 1998 42 Silicon Graphics 83731
31 1999 43 Hewlett-Packard 135283
32 2000 44 BrandCities.com 96329
33 2001 45 Sony Electronics 151780
34 2002 46 Sony Electronics 137995
35 2003 47 Sony Electronics 146178
36 2004 48 Yahoo 150208
37 2005 49 Yahoo 102956
38 2006 50 Yahoo 93887
39 2007 51 NAVIO Systems 148798
40 2008 52 eBay 151621
41 2009 53 eBay 132896
42 2010 54 Juniper 96405
43 2011 55 Western Digital 141996
44 2012 56 Google 174386
45 2013 57 Google 129404
46 2014 58 VMware 130121
47 2015 59 Sentient.AI 154003
48 2016 60 Sentient.AI 43018
16 COMPANIES & 48 YEAR TOTAL = $ 3,255,253