EARNINGS
# YEAR COMPANY EARNINGS
1 1969 First National Bank 19
2 1970 First National Bank 148
3 1971 First National Bank 1,206
4 1972 First National Bank 1,408
5 1973 Superior Electric 1,646
6 1974 USAF 4,718
7 1975 USAF 4,840
8 1976 USAF 5,280
9 1977 USAF 5,973
10 1978 USAF 6,802
11 1979 USAF 8,924
12 1980 Tektronix 14,057
13 1981 Tektronix 19,778
14 1982 Tektronix 22,550
15 1983 Silicon Graphics 28,615
16 1984 Silicon Graphics 28,534
17 1985 Silicon Graphics 34,261
18 1986 Silicon Graphics 35,808
19 1987 Silicon Graphics 35,692
20 1988 Silicon Graphics 38,170
21 1989 Silicon Graphics 40,959
22 1990 Silicon Graphics 43,622
23 1991 Silicon Graphics 48,888
24 1992 Silicon Graphics 56,610
25 1993 Silicon Graphics 62,708
26 1994 Silicon Graphics 68,296
27 1995 Silicon Graphics 75,280
28 1996 Silicon Graphics 79,528
29 1997 Silicon Graphics 79,938
30 1998 Silicon Graphics 83,731
31 1999 Hewlett-Packard 135,283
32 2000 BrandCities.com 96,329
33 2001 Sony Electronics 151,780
34 2002 Sony Electronics 137,995
35 2003 Sony Electronics 146,178
36 2004 Yahoo 150,208
37 2005 Yahoo 102,956
38 2006 Yahoo 93,887
39 2007 NAVIO Systems 148,798
40 2008 eBay 151,621
41 2009 eBay 132,896
42 2010 Juniper 96,405
43 2011 Western Digital 141,996
44 2012 Google 174,386
45 2013 Google 129,404
46 2014 VMware 130,121
47 2015 Sentient.AI 154,003
48 2016 Sentient.AI 43,018
16 COMPANIES & 48 YEAR TOTAL = $ 3,255,253